| SL No. | Honours Subject | Admission Fess(1st Semester-One Time) | Fess Per Semester, Subsequently |
|---|---|---|---|
| 1 | Accountancy (B.Com) | Rs. 1565/- | Rs. 668/- |
| 2 | Bengali (B.A.) | Rs. 1930/- | Rs. 968/- |
| 3 | Education (B.A.) | Rs. 1930/- | Rs. 968/- |
| 4 | English (B.A.) | Rs. 1930/- | Rs. 968/- |
| 5 | Geography (B.A.) | Rs. 8930/- | Rs. 968/- |
| 6 | History (B.A.) | Rs. 1930/- | Rs. 968/- |
| 7 | Philosophy (B.A.) | Rs. 1930/- | Rs. 968/- |
| 8 | Political Science (B.A.) | Rs. 1930/- | Rs. 968/- |
| 9 | Sanskrit (B.A.) | Rs. 1930/- | Rs. 968/- |
**University Exam Form Fill Up Fess and Casual Fess are not included.
| SL No. | Program (Pass) Course | Admission Fess(1st Semester-One Time) | Fess Per Semester, Subsequently |
|---|---|---|---|
| 1 | B. Com Program | Rs. 1340/- | Rs. 518/- |
| 2 | B.A. Program (General) | Rs. 1530/- | Rs. 668/- |
| 3 | B.A. Program (Geography) | Rs. 2630/- | Rs. 668/- |
| 4 | B.A. Program (Physical Education) | Rs. 2830/- | Rs. 668/- |
**University Exam Form Fill Up Fess and Casual Fess are not included.