5% seats have been reserved from each category for the Ph/Divyangjan Candidates
SL No. | Honours Subject | GENERAL | SC | ST | OBC-A | OBC-B | Total |
---|---|---|---|---|---|---|---|
1 | Accountancy | 71 | 30 | 8 | 13 | 9 | 131 |
2 | Bengali | 63 | 25 | 7 | 11 | 8 | 114 |
3 | Education | 33 | 13 | 4 | 6 | 4 | 60 |
4 | English | 29 | 12 | 3 | 5 | 4 | 53 |
5 | Geography | 29 | 12 | 3 | 5 | 4 | 53 |
6 | History | 58 | 23 | 7 | 11 | 8 | 105 |
7 | Philosophy | 25 | 10 | 3 | 5 | 3 | 46 |
8 | Political Science | 21 | 8 | 2 | 4 | 3 | 38 |
9 | Sanskrit | 29 | 12 | 3 | 5 | 4 | 53 |
5% seats have been reserved from each category for the Ph/Divyangjan Candidates
SL No. | Program Course | GENERAL | SC | ST | OBC-A | OBC-B | Total |
---|---|---|---|---|---|---|---|
1 | B.Com (Program) | 144 | 58 | 16 | 26 | 18 | 262 |
2 | B.A. Program (General) | 1205 | 460 | 128 | 215 | 149 | 2157 |
3 | B.A. Program (Geography) | 21 | 8 | 2 | 4 | 3 | 38 |
4 | B.A. Program (Physical Science) | 45 | 17 | 5 | 8 | 6 | 81 |
5% seats have been reserved from each category for the Ph/Divyangjan Candidates
SL No. | P.G. Course | GENERAL | SC | ST | OBC-A | OBC-B | Total |
---|---|---|---|---|---|---|---|
1 | M.A. In Bengali | 27 | 11 | 3 | 5 | 4 | 50 |